LONDON--(
)--Procter & Gamble (NYSE:PG), a Worldwide Olympic Partner, today introduced the lineup of more than 150 athletes the company and its brands are sponsoring at the London 2012 Olympic and Paralympic Games.The team of international athletes represents P&G and 34 leadership brands including Pampers®, Tide®/Ariel®, Pantene®, Head & Shoulders®, Duracell® and Gillette®. The team has been selected from 48 countries and includes approximately 70 men and more than 80 women.
These athletes will also serve as ambassadors for P&G brands. They will be featured in advertising and retail programs in more than four million stores around the world. Examples of P&G brand campaigns include:
- Gillette – “A Great Start Every Day” campaign featuring Swiss tennis player Roger Federer, British cyclist Sir Chris Hoy, Chinese Badminton player Lin Dan, Brazilian swimmer Felipe Franca, and American swimmer Ryan Lochte
- Ariel & Tide – “Proud Keeper of Your Country’s Colours” campaign featuring Turkish runner Nevin Yanit and Mexican pentathlete Oscar Soto
- Pampers – “Celebrating Babies' Unique Spirit of Play” campaign featuring U.S. beach volleyball player Kerri Walsh Jennings and British marathoner Paula Radcliffe
- Pantene – “Keep Shining” campaign featuring Argentine tennis player Gisela Dulko, Mexican diver Paola Espinosa, and American swimmer Natalie Coughlin
- Head & Shoulders – “Wash in Confidence” featuring American swimmer Michael Phelps and French handball player Nikola Karabatic
“We are delighted to introduce P&G’s family of athletes to the world. The world-class Olympians we’re sponsoring embody the dedication, passion and commitment that inspires us as a company,” said Marc Pritchard, P&G’s Global Brand Building Officer.
Rudy Fernandez, Spanish basketball player and Brand Ambassador for Gillette, said, “As Olympic athletes, we have a real opportunity to inspire others, and as part of P&G’s program, we are given the support to help us do that. P&G makes a difference to the everyday life of people in all corners of the globe. I am very happy to be able to say that I am on their team.”
In addition to supporting more than 150 of the world’s top athletes, P&G is also using its voice at the London 2012 Olympic Games to recognize a special person behind every athlete: Mom. P&G will serve the Moms of Olympians in London at the P&G Family Home, which is a home away from home where Moms and families of Olympians can relax and be together during the Olympic Games.
P&G’s Thank You Mom campaign is the most far-reaching campaign in P&G’s 175-year history. The campaign is being brought to life through a variety of media channels from April through August.
As part of the campaign, P&G has created a series of video tributes called “Raising an Olympian” that tell the athletes’ stories through the eyes of their Moms. See the story of Lolo Jones’s journey to the London 2012 Olympic Games on YouTube here.
P&G has also made a commitment to raise $5 million to support local youth sports programs through a portion of sales and donations from the company’s leadership brands including Pampers, Tide, Gillette and Pantene.
P&G’s Family of Athletes
Athlete | Brand | Sport | Country |
Emanuel (Manu) Ginóbili | Gillette | Basketball | Argentina |
Gisela Dulko | Pantene | Tennis | Argentina |
Ludwig (Lupo) Paischer | P&G | Judo (60 kg) | Austria |
Eamon Sullivan | Gillette, Head & Shoulders, P&G | Swimming | Australia |
Emily Seebohm | P&G, Pantene | Swimming | Australia |
Emma Moffatt | Metamucil | Triathlon | Australia |
Azerbaijan Wrestling Team | Febreze/Ambi Pur | Wrestling | Azerbaijan |
Bruna Leal | Pantene | Gymnastics (Artistic) | Brazil |
Fabiana Murer | Tide/Ariel | Athletics (Pole Vault) | Brazil |
Felipe Franςa (da) Silva | Gillette | Swimming | Brazil |
Jaqueline Carvalho | Pantene | Volleyball | Brazil |
Jorge (Murilo) Endres | Gillette, P&G | Volleyball | Brazil |
Paula Pequeno | Oral Care | Volleyball | Brazil |
Paulo Ganso ("Ganso") | Gillette | Football | Brazil |
Thomaz Bellucci | Gillette | Tennis (Singles) | Brazil |
Adam van Koeverden |
P&G | Kayak (K1) | Canada |
Alexandre Despatie | Gillette | Diving (3m) | Canada |
Christine Sinclair | Tide/Ariel | Football | Canada |
Clara Hughes | Secret | Cycling (Road) | Canada |
Josh Cassidy (P) | P&G | Athletics (Wheelchair-800, 1500, 5000m) | Canada |
Mary Spencer | COVERGIRL | Boxing (Women's Middleweight) | Canada |
Paula Findlay | Female Beauty | Triathlon | Canada |
Simon Whitfield | Duracell | Triathlon | Canada |
Tomás González Sepulveda | Gillette | Gymnastics (Artistic) | Chile |
Chen Yibing | P&G | Gymnastics (Artistic) | China |
He Wenna (Wen Na) | P&G, Oral Care | Gymnastics (Trampoline) | China |
Jiang Tingting | Hair Care | Synchronized Swimming | China |
Jiang Wenwen | Hair Care | Synchronized Swimming | China |
Lin Dan | Gillette, P&G | Badminton | China |
Liu Xiang | Safeguard | Athletics (110mH) | China |
Wu Minxia | P&G, Pantene | Diving (1m, 3m) | China |
Mariana Pajon | Tide/Ariel | Cycling - BMX | Colombia |
Barbora Spotakova | P&G | Athletics (Javelin) | Czech Republic |
Michael Maze | P&G | Table Tennis | Denmark |
Aya Medany | P&G | Modern Pentathlon | Egypt |
Farida Osman | P&G | Swimming | Egypt |
Hesham Mesbah | Tide/Ariel | Judo (90 kg) | Egypt |
Tamer Salah | P&G | Taekwondo (58g) | Egypt |
Alain Bernard | Gillette | Swimming | France |
Nikola Karabatić | Head & Shoulders, P&G | Handball | France |
Britta Steffen | Braun, P&G | Swimming | Germany |
Paul Biedermann | Gillette | Swimming (Freestyle) | Germany |
Ben Rushgrove (P) | P&G Corporate | Athletics (T36) | Great Britain |
Chris Hoy, (Sir Chris Hoy) | Gillette | Cycling (Track) | Great Britain |
Jenna Randall | Braun | Synchronized Swimming | Great Britain |
Jessica Ennis | Olay | Athletics (Heptathlon) | Great Britain |
Keri-anne Payne | Max Factor, Oral Care | Swimming (Open Water) | Great Britain |
Lee Greatbatch (P) | P&G | Football | Great Britain |
Liam Tancock | Gillette | Swimming | Great Britain |
Lora Turnham (P) | P&G | Cycling | Great Britain |
Mark Cavendish | Head & Shoulders | Cycling (Road) | Great Britain |
Paula Radcliffe | Dish Care, P&G, Pampers | Athletics (Marathon) | Great Britain |
Sophia Warner (P) | P&G | Athletics (T35) | Great Britain |
Victoria Pendleton | Pantene | Cycling (Track) | Great Britain |
Periklís Iakovákis | P&G | Athletics (400m Hurdles) | Greece |
Rosanna Sze Hang Yu | P&G | Swimming | Hong Kong |
Shek Wai-hung | P&G | Gymnastics (Artistic) | Hong Kong |
Mary Kom (Mangte Chungneijang Merykom) |
P&G | Boxing (Women's Flyweight) | India |
Saina Nehwal | P&G | Badminton | India |
Chloe Magee | P&G | Badminton (Women's Singles) | Ireland |
Katie Taylor | P&G | Boxing (Women's Lightweight) | Ireland |
Martyn Irvine | P&G | Cycling (Track - Omnium) | Ireland |
Michael McKillop (P) | P&G | Athletics (T37 - 800m) | Ireland |
Alice Schlesinger | P&G | Judo (63kg) | Israel |
Anastasia Gloushkov | P&G | Synchronized Swimming (duets) | Israel |
Gal Nevo | P&G | Swimming (200m Fly, 200&400 IM) | Israel |
Gideon Kliger | P&G | Sailing | Israel |
Neta Rivkin | P&G | Gymnastics (Rhythmic) | Israel |
Sergei Richter | P&G | Shooting (Air Rifle 10m) | Israel |
Fabio Scozzoli | Gillette | Swimming | Italy |
Veronica Campbell- Brown | Always | Athletics | Jamaica |
Aya Terakawa | Pantene | Swimming | Japan |
Homare Sawa | P&G | Football | Japan |
Karina Maruyama | Oral-B | Football | Japan |
Serik Sapiyev | P&G | Boxing (69kg) | Kazakhstan |
David Rudisha | Safeguard | Athletics (400m) | Kenya |
Moses Masai | P&G | Athletics (10,000m) | Kenya |
Yeon-Jae Son | P&G, Pantene/Whisper | Gymnastics (Rhythmic) | Korea |
Yong-Dae Lee | Gillette, Head and Shoulders, P&G | Badminton (Men’s Doubles) | Korea |
Pandelela Rinong | P&G | Diving (10m) | Malaysia |
Juan René Serrano (Gutierrez) | Safeguard | Archery | Mexico |
Oscar Soto | P&G, Tide/Ariel | Athletics (Modern Pentathlon) | Mexico |
Paula Espinosa | P&G, Pantene | Diving (3m, 10m) | Mexico |
Halima Hachlaf | Tide/Ariel | Athletics (800m) | Morocco |
Sanaa Atabrour | P&G | Taekwondo (40kg) | Morocco |
Siham Hilali | P&G | Athletics (1500m) | Morocco |
Alison Shanks | P&G | Cycling (Track) | New Zealand |
Blessing Okagbare | P&G | Athletics (Long Jump, 100m) | Nigeria |
Sohail Abbas | Safeguard | Field Hockey | Pakistan |
Mark Anthony Barriga | P&G | Boxing (Light Flyweight) | Philippines |
Gladis Tejeda Pucuhuaranga | Tide/Ariel | Athletics (Marathon) | Peru |
Mario Bazán | Gillette | Athletics (1500, 3000, 5000m) | Peru |
Magdalena Piekarska | Discreet | Fencing (Epee) | Poland |
Monika Pyrek | Venus | Athletics (Pole Vault) | Poland |
Jéssica (Jess) Augusto | P&G | Athletics (Long Distance) | Portugal |
Ana Maria Branza | P&G | Fencing (Epee – Indiv. & Team) | Romania |
Camelia Potec | Tide/Ariel | Swimming | Romania |
Cristina Bujin | Discreet | Athletics (Triple Jump) | Romania |
Aleksander Shustov | Head & Shoulders | Athletics (High Jump) | Russia |
Evgeniya Kanaeva (Yevgeniya Kanayeva) | Pantene, Venus | Gymnastics (Rhythmic) | Russia |
Natalia Ishchenko | Braun | Synchronized Swimming | Russia |
Nikita Lobintsev | Gillette | Swimming (Relay only) | Russia |
Yuliya Chermoshanskaya | Discreet | Athletics (100m) | Russia |
Amanda Dlamini | P&G | Football | South Africa |
Burry Stander | P&G | Cycling (Mtn Bike-XCountry) | South Africa |
Cameron van der Burgh | P&G | Swimming (100m Breast, 4x100 & 4x200m Med Relay) | South Africa |
Caster Semenya | P&G | Athletics (800m) | South Africa |
Khotso Mokoena | P&G | Athletics (Long Jump) | South Africa |
Noko Matlou | P&G | Football | South Africa |
Juan Carlos Navarro | Head & Shoulders | Basketball | Spain |
Mireia Belmonte | Braun | Swimming (200, 400, 800 Free; 200, 400 IM; 200 Fly) | Spain |
Rudy Fernandez | Gillette | Basketball | Spain |
Angelica Bengtsson | P&G | Athletics (Pole vault) | Sweden |
Carolina Klüft | Max Factor | Athletics (Long Jump) | Sweden |
Nicola Spirig | P&G | Triathlon | Switzerland |
Roger Federer | Gillette | Tennis | Switzerland |
Cheng Shao-Chieh | P&G | Badminton | Taiwan |
Chuang Chih-Yuan | P&G | Table Tennis | Taiwan |
Yuan Shu-Qi (Shu-Chi) | P&G | Archery | Taiwan |
Sutiya Jiewchaloemmit | P&G | Shooting (Shotgun) | Thailand |
Neslihan Yigit | P&G | Badminton | Turkey |
Nevin Yanit | Tide/Ariel | Athletics (100m Hurdles) | Turkey |
Riza Kayaalp | P&G | Wrestling (GR 120kg) | Turkey |
Andriy (Andrii) Govorov | Gillette | Swimming | Ukraine |
Allyson Felix | Oral Care | Athletics (200m) | United States |
Ashton Eaton | P&G | Athletics (Decathlon) | United States |
Brenda Villa | P&G (Costco) | Water Polo | United States |
Diana Lopez | P&G Duracell | Taekwondo (Featherweight) | United States |
Gabrielle Douglas | P&G | Gymnastics (Artistic) | United States |
Hunter Kemper | Duracell | Triathlon | United States |
Jennifer (Jen) Kessy | COVERGIRL | Beach Volleyball | United States |
Jerome Singleton (P) | Gillette | Athletics (T44) | United States |
John Orozco | P&G | Gymnastics (Artistic) | United States |
Jordyn Wieber | P&G | Gymnastics (Artistic) | United States |
Kerri Walsh | Pampers, P&G | Beach Volleyball | United States |
Lolo Jones | P&G (Family Dollar) | Athletics (100m hurdles) | United States |
Lopez Lomong | Tide/Ariel, P&G | Athletics (5000m) | United States |
Mallory Weggemann (P) | P&G | Swimming | United States |
Marlen Esparza | COVERGIRL | Boxing (Women's Light Flyweight) | United States |
Michael Phelps | Head & Shoulders | Swimming | United States |
Natalie Coughlin | Pantene | Swimming | United States |
Ryan Lochte | Gillette | Swimming | United States |
Sarah Hammer | Tide/Ariel | Cycling (Track) | United States |
Sarah Robles | P&G | Weightlifting (+75kg) | United States |
Steven Lopez | Oral Care | Taekwondo (Welterweight) | United States |
Timothy Wang | Old Spice | Table Tennis | United States |
Tyson Gay | Gillette | Athletics (100m) | United States |
USA Gymnastics | P&G, Always, | Gymnastics (sponsor of both USA women’s and men’s gymnastic teams) | United States |
Albert Subirats | Gillette | Swimming | Venezuela |
Angie Gonzales | Tide/Ariel | Cycling (Track) | Venezuela |
For a full list of assets and information related to the P&G Thank You Mom campaign, including photos and video, visit www.PGThankYouMomMediaCenter.com. For assets related to P&G’s team of sponsored athletes, please click here.
About Procter & Gamble
P&G serves approximately 4.4 billion people around the world with its brands. The Company has one of the strongest portfolios of trusted, quality, leadership brands, including Pampers®, Tide®, Ariel®, Always®, Whisper®, Pantene®, Mach3®, Bounty®, Dawn®, Fairy®, Gain®, Charmin®, Downy®, Lenor®, Iams®, Crest®, Oral-B®, Duracell®, Olay®, Head & Shoulders®, Wella®, Gillette®, Braun®, Fusion®, Ace®, Febreze®, Ambi Pur®, SK-II®, and Vicks®. The P&G community includes operations in about 80 countries worldwide. Please visit http://www.pg.com for the latest news and in-depth information about P&G and its brands.
Photos/Multimedia Gallery Available: http://www.businesswire.com/cgi-bin/mmg.cgi?eid=50357670&lang=en