--July 11 – 13 San Francisco Event to Feature Approximately 100 China-based Companies--
NEWPORT BEACH, Calif.--(BUSINESS WIRE)--Global Hunter Securities today announced that its inaugural GHS China Conference, scheduled for July 11-13, 2010 at the St. Regis Hotel in San Francisco, will feature approximately 100 China-based companies, most of which have shares that trade on U.S. exchanges.
Companies from various sectors are scheduled to make presentations to institutional investors during the conference, which will serve as a forum for management teams to showcase their investment rationales, growth plans, current outlook and positioning in China’s growing marketplace.
“We are thrilled to showcase such a solid group of companies that we believe will resonate well with our institutional investor client base,” said Daniel O. Conwill IV, chairman and chief executive officer of Global Hunter. “The strength of our conference line-up is a testament to Global Hunter’s strong and growing presence in China.”
The conference will consist of three presentation tracks, in addition to one-on-one meetings, guest speakers and expert panel discussions. Yang Lan, one of China’s most prominent media figures who often is referred to as “China’s Oprah Winfrey,” will address the conference as a guest of honor.
For more information about the conference and registration, please visit www.ghsecurities.com. Following are the presenting companies and their stock-trading symbols as of this date:
3SBio, Inc. | SSRX | ||
Agfeed Industries Inc. | FEED | ||
Agrisolar Solutions, Inc. | AGSO | ||
American Dairy | ADY | ||
American Lorain Corp. | ALN | ||
ArtChina/CAE Media | Private | ||
Asia Entertainment and Resources Ltd. | AERCF | ||
Asia Pacific Wire and Cable | AWRCF | ||
AutoChina International | AUTC | ||
Befut International Co Ltd. | BFTI | ||
Beijing Wowjoint Machinery Co. | BWOW | ||
Biostar Pharmaceuticals, Inc | BSPM | ||
China Advanced Construction Materials Group, Inc. | CADC | ||
China Agritech Inc. | CAGC | ||
China Armco Metals Inc | CNAM | ||
China BAK Battery, Inc. | CBAK | ||
China Biologic Products, Inc. | CBPO | ||
China Ceramics Co., Ltd. | CCLTF | ||
China Clean Energy Inc | CCGY | ||
China Cord Blood Corporation | CO | ||
China Direct Industries | CDII | ||
China Education Alliance | CEU | ||
China Electric Motor | CELM | ||
China Energy Recovery | CGYV | ||
China Executive Education Group | CECX | ||
China GengSheng Minerals, Inc | CHGS | ||
China Gerui Advanced Materials Group Ltd | CHOP | ||
China Green Materials Technologies Inc | CAGM | ||
China Hydroelectric Corporation | CHC | ||
China Industrial Waste | CIWT | ||
China Integrated Energy, Inc. | CBEH | ||
China Jo-Jo Drugstore | CJJD | ||
China Marine Food Group Limited | CMFO | ||
China MediaExpress Holdings, Inc. | CCME | ||
China News Media Corp | CMDI | ||
China Nuokang Bio-Pharma | NKBP | ||
China Nutrifruit Group Limited | CNGL | ||
China Pharma Holdings, Inc. | CPHI | ||
China Power Equipment, Inc. | CPQQ | ||
China Redstone Group | CGPI | ||
China Ritar Power Corp | CRTP | ||
China Shuangji Cement Ltd. | CSGJ | ||
China Sky One Medical, Inc | CSKI | ||
China Sun Group High-Tech Co., Ltd. | CSGH | ||
China Yida Holding Co | CNYD | ||
ChinaCast Education Corporation | CAST | ||
ChinaNet Online Holdings, Inc. | CNET | ||
Dehaier Medical System | DHRM | ||
Eastern Environment Solutions | EESC | ||
eFuture Information Technology | EFUT | ||
Emerald Dairy, Inc. | EMDY | ||
Funtalk China Holdings Limited | FTLK | ||
GC China Turbine Corp. | GCHT | ||
Global Pharm Holdings | Private | ||
Golden Meditech | 0801.HK | ||
Guanwei Recycling Corp. | GPRC | ||
Gulf Resources, Inc. | GFRE | ||
Harbin Electric, Inc. | HRBN | ||
Hong Kong Highpower Technology | HPJ | ||
Huifeng Bio-Pharmaceutical Technology, Inc. | HFGB | ||
Jiangbo Pharmaceuticals, Inc. | JGBO | ||
Jingwei International Limited | JNGW | ||
Keyuan Petrochemicals Co. Ltd. | KYNP | ||
Kingtone Wireless Info Solution Holding Ltd. | KONE | ||
L & L Energy, Inc. | LLEN | ||
Launch Tech | 8196.HK | ||
Lingo Media | LMDCF | ||
Lotus Pharmaceutical | LTUS | ||
Man Shing Agricultural Holdings, Inc. |
MSAH | ||
Minco Silver | MSV.TO | ||
Neostem, Inc. | NBS | ||
New Energy Systems Group | NEWN | ||
Orient Paper Inc. | ONP | ||
Pacific Bepure Industry Inc | PBEP | ||
Recon Technology, Ltd. | RCON | ||
RINO International Corporation | RINO | ||
Rodobo International, Inc. | RDBO | ||
Shengkai Innovations, Inc | VALV | ||
Silvercorp Metals Inc. | SVM | ||
Simcere Pharmaceutical Group | SCR | ||
Sino Green Land Corp | SGLA | ||
SinoHub, Inc. | SIHI | ||
Skystar Bio-Pharmaceutical Company | SKBI | ||
SOKO Fitness & Spa Group | SOKF | ||
Solar EnerTech Corp. | SOEN | ||
Sunwin International Neutraceuticals, Inc. | SUWN | ||
Sutor Technology Group | SUTR | ||
Telestone Technologies Corp. | TSTC | ||
Tianyin Pharmaceutical Co., Inc. | TPI | ||
Tongxin International Ltd. | TXIC | ||
Trunkbow International Limited | Private | ||
Vimicro International Corp. | VIMC | ||
VLOV, Inc. | VLOV | ||
Weikang Bio - Technology | WKBT | ||
Wuhan General Group (China) Inc. | WUHN | ||
Xinyuan Real Estate Company Ltd. | XIN | ||
Yongye International, Inc. | YONG | ||
Yuhe International Inc. |
YUII | ||
Zhongpin, Inc. | HOGS | ||
ZOOM Technologies, Inc. | ZOOM | ||
ZST Digital Networks, Inc. | ZSTN | ||
About Global Hunter Securities
Global Hunter Securities, LLC is a full service investment bank focusing on middle market corporate and institutional clients around the world. The firm provides insightful research, innovative capital raising and financial advisory and restructuring services supported by a sales and trading staff with world-wide reach. Global Hunter has offices in San Francisco, Los Angeles, New York, Houston, New Orleans, Newport Beach and Hong Kong, as well as a strong presence and reputation in mainland China. For more information about Global Hunter, please visit http://www.ghsecurities.com.
Contacts
For Global Hunter Securities, LLC
Ron Neal
310-279-5980