Over 400 Companies Scheduled to Present
Sectors Represented Include Business Services, Cleantech, Enterprise Software, Gaming, Global Energy and Industrials, Healthcare, Media & Internet, Semiconductors and Retail & Consumer
NEWPORT BEACH, Calif.--(BUSINESS WIRE)--ROTH Capital Partners (ROTH), www.roth.com, an investment bank recognized for providing financing and advisory services to emerging growth companies, today announced that their 23rd Annual OC Growth Stock Conference will be held March 13-16, 2011 at The Ritz Carlton, located at 1 Ritz Carlton Drive, Dana Point, California.
The three-day, institutional investor conference will feature management presentations from over 400 small-cap public companies--100 of which are based in China, will be the largest ROTH conference to date. The presenting companies represent a broad spectrum of sectors, including: Business Services, Cleantech, Enterprise Software, Gaming, Global Energy and Industrials, Healthcare (Biotech, Medical Devices and Pharmaceuticals), Media & Internet, Semiconductors and Retail & Consumer.
This event will provide investors with unique insight into small-cap growth companies and is formatted to maximize investor/company interaction through a combination of company presentations, Q&A sessions, expert panels and one-on-one management meetings.
"This is our flagship conference, and we look forward to this event each and every year," said Byron Roth, CEO of ROTH. "We hope to provide our investors the opportunity to gain useful insights, fresh new perspectives and the chance to share ideas. As a destination conference, the setting is conducive for focused attention on the presentations and the building of relationships, without many of the normal day-to-day distractions. We look forward to another productive event.”
“Investor interest in small-cap stocks remained strong in 2010, and we are off to an encouraging start in 2011,” said Mark Tobin, Co-Director of Research at ROTH. “Small-cap equities posted strong gains in 2010 with the Russell 2000 up 26.9%, ahead of broader industry gains of 18.0% for the Nasdaq Composite, 12.8% for the S&P500 and 11.0% for the Dow.”
The 2011 lineup of over 400 presenting companies has a median market value of approximately $200 million. The list contains a well-balanced market capitalization distribution: including 49 companies under $50 million, 71 between $51 and $100 million, 80 between $100 and $200 million, 95 between $200 and $500 million, 45 between $500 million and $1 billion, and 51 companies over $1 billion. ROTH’s research team of 24 analysts publishes research on over half of the approximately 400 presenting companies. *
*Past Performance is not indicative of future returns. Source: Thomson Reuters.
A partial list of conference sponsors at the time of this announcement includes:
PLATINUM
Crowe Horwath
DLA Piper US LLP
Friedman LLP
Loeb & Loeb
Lowenstein Sandler PC
Marcum Bernstein & Pinchuk LLP
Thomson Reuters
William O'Neil + Co
GOLD
Anslow + Jaclin LLP
Business Wire
Capital IQ
Goodwin Procter LLP
K&L Gates
OTC Markets Inc.
Pillsbury Winthrop Shaw Pittman LLP
Rothstein Kass
Sichenzia Ross Friedman Ference LLP
SingerLewak
Stradling Yocca Carlson & Rauth
Vintage Filings
SILVER
Avantair
BIOCOM
CCG Investor Relations
China Venture
CleanTech OC
Continental Stock Transfer & Trust Company
Corporate Stocktransfer
Dorsey & Dorsey
EFP Rotenberg LLP
Financial Dynamics
Forefront Capital
Grant Thornton LLP
Holtz Rubenstein Reminick LLP
KPMG LLP
Moss Adams
NASDAQ OMX
NYSE Euronext
PrivateRaise/DealFlow Media
SEC Connect
Stroock & Stroock & Lavan LLP
The Piacente Group, Inc.
Wall Street Webcasting
Weinberg & Company
Weintraub Genshlea Chediak
Winston & Strawn LLP
For more information about this invitation-only conference – including agenda, web cast schedule and a list of participating companies – please visit: www.roth.com.
About Roth Capital Partners, LLC:
ROTH Capital Partners, LLC (ROTH), is a relationship-driven investment bank focused on identifying opportunities for institutional investors in U.S.-listed equity securities of companies based in the U.S. and China. Headquartered in Newport Beach, CA, with offices throughout the U.S., Hong Kong and a Shanghai Representative Office, the employee-owned firm provides analytical research, trading, capital raising, and business combination advisory services. ROTH seeks to implement innovative financing strategies to efficiently meet the liquidity and valuation requirements of both its corporate and institutional investor clients List of Confirmed Presenting Companies at time of this announcement: (Please visit ROTH website at www.roth.com for updates and agenda)
Company |
Sector | Track | |||||
7 Days Group Holdings Limited (SVN) | Leisure | China | |||||
A.T. Cross Company (ATX) | Retail & Consumer Products | ||||||
Aastrom Biosciences, Inc. (ASTM) | Biotechnology | ||||||
Acacia Research Corporation (ACTG) | Business Services | ||||||
Achillion Pharmaceuticals, Inc. (ACHN) | Biotechnology | ||||||
Actuate Corporation (BIRT) | Enterprise Software | ||||||
AdCare Health Systems (ADK) | Medical Technology | ||||||
Administaff Inc. (ASF) | Business Services | ||||||
Align Technology Inc. (ALGN) | Medical Technology | ||||||
Allot Communications (ALLT) | Business Services | ||||||
Alnylam Pharmaceuticals, Inc. (ALNY) | Biotechnology | ||||||
Alter NRG (NRG.TO) | Cleantech | ||||||
Amarin Pharma, Inc. (AMRN) | Biotechnology | ||||||
Ambow Education Holding Ltd. (AMBO) | Education | China | |||||
American Lorain Corporation (ALN) | Retail & Consumer Products | China | |||||
Amerigon Inc. (ARGN) | Industrials | ||||||
Amicus Therapeutics, Inc. (FOLD) | Biotechnology | ||||||
Antares Pharma Inc. (AIS) | Biotechnology | ||||||
Anworth Mortgage Asset Corporation (ANH) | Financials | ||||||
Aposense (TASE:APOS) | Biotechnology | ||||||
Aradigm Corp. (ARDM) | Pharmaceuticals | ||||||
Ardea Biosciences, Inc. (RDEA) | Biotechnology | ||||||
Ariba Inc. (ARBA) | Enterprise Software | ||||||
Arrowhead Research Corp. (ARWR) | Business Services | ||||||
Asia Entertainment & Resources Ltd. (AERL) | Gaming | China | |||||
AtriCure, Inc. (ATRC) | Medical Technology | ||||||
AuthenTec, Inc. (AUTH) | Semiconductor | ||||||
Autobytel (ABTL) | Business Services | ||||||
AutoChina International Ltd. (AUTC) | Automotive | China | |||||
Avalon Rare Metals (AVL) | Cleantech | ||||||
Avantair, Inc. (AAIR) | Business Services | ||||||
AVI Biopharma, Inc. (AVII) | Biotechnology | ||||||
Bally Technologies, Inc. (BYI) | Gaming | ||||||
Barrett Business Services Inc. (BBSI) | Business Services | ||||||
BioCryst Pharmaceuticals, Inc. (BCRX) | Biotechnology | ||||||
BioDelivery Sciences International Inc. (BDSI) | Pharmaceuticals | ||||||
BioSante Pharmaceuticals, Inc. (BPAX) | Pharmaceuticals | ||||||
BioSpecifics Technologies Corp. (BSTC) | Pharmaceuticals | ||||||
Biovest International Inc.(BVTI) | Biotechnology | ||||||
BJ's Restaurants, Inc. (BJRI) | Consumer Non-Durable | ||||||
Broadcom Corp. (BRCM) | Semiconductor | ||||||
Callidus Software Inc. (CALD) | Enterprise Software | ||||||
Camtek Ltd. (CAMT) | Semiconductor | ||||||
Cash America International, Inc. (CSH) | Financials | ||||||
Casual Male Retail Group, Inc. (CMRG) | Retail & Consumer Products | ||||||
Catalyst Pharmaceutical Partners Inc. (CPRX) | Biotechnology | ||||||
Cavium Networks, Inc. (CAVM) | Semiconductor | ||||||
CECO Environmental Corp. (CECE) | Industrials | ||||||
Celldex Therapeutics, Inc. (CLDX) | Biotechnology | ||||||
Century Casinos Inc. (CNTY) | Gaming | ||||||
Cereplast (CERP) | Cleantech | ||||||
CEVA Inc. (CEVA) | Semiconductor | ||||||
Chelsea Therapeutics International Ltd. (CHTP) | Biotechnology | ||||||
China Ceramics Co., Ltd. (CCCL) | Industrials | China | |||||
China Clean Energy, Inc. (CCGY) | Global Energy & Industrials | China | |||||
China Cord Blood Corporation (CO) | Healthcare | China | |||||
China Distance Education Holdings Limited (DL) | Education | China | |||||
China Electric Motor, Inc. (CELM) | Automotive | China | |||||
China GengSheng Minerals, Inc. (CHGS) | Industrials | China | |||||
China Green Agriculture, Inc. (CGA) | Agricultural Products | China | |||||
China Housing and Land Development, Inc. (CHLN) | Technology | China | |||||
China Hydroelectric Corporation (CHC) | Global Energy & Industrials | China | |||||
China Infrastructure Construction Corporation (CHNC) | Global Energy & Industrials | China | |||||
China Integrated Energy, Inc. (CBEH) | Global Energy & Industrials | China | |||||
China Lodging Group, Limited (HTHT) | Leisure | China | |||||
China Natural Gas, Inc. (CHNG) | Global Energy & Industrials | China | |||||
China Nuokang Bio-Pharmaceutical Inc. (NKBP) | Healthcare | China | |||||
China Pharma Holdings, Inc. (CPHI) | Healthcare | China | |||||
China Recycling Energy Corp (CREG) | Global Energy & Industrials | China | |||||
China Redstone Group (CGPI) | Leisure | China | |||||
China Ritar Power Corp. (CRTP) | Global Energy & Industrials | China | |||||
China Shengda Packaging Group Inc. (CPGI) | Global Energy & Industrials | China | |||||
China Techfaith Wireless Communication Technology Ltd. (CNTF) | Advertising, Media & Internet | China | |||||
China TransInfo Technology Corp. (CTFO) | Technology | China | |||||
China Valves Technology, Inc. (CVVT) | Global Energy & Industrials | China | |||||
China Wind Power International (CNW.V) | Global Energy & Industrials | China | |||||
China XD Plastics Company Ltd. (CXDC) | Industrials | China | |||||
China Yida Holding, Co. (CNYD) | Leisure | China | |||||
China-Biotics, Inc. (CHBT) | Retail & Consumer Products | China | |||||
ChinaCast Education Corporation (CAST) | Education | China | |||||
ChinaEdu Corporation (CEDU) | Education | China | |||||
ChinaNet Online Holdings, Inc. (CNET) | Leisure | China | |||||
ChinaSoft Int'l (HK: 0354) | Technology | China | |||||
Chindex International Inc. (CHDX) | Healthcare | China | |||||
CIBER, Inc. (CBR) | Business Services | ||||||
CIRCOR International, Inc. (CIR) | Industrials | ||||||
CKX Inc. (CKXE) | Advertising, Media & Internet | ||||||
ClickSoftware Technologies Ltd. (CKSW) | Enterprise Software | ||||||
Clinical Data, Inc. (CLDA) | Biotechnology | ||||||
Coastal Contacts Inc.(COA) | E-commerce | ||||||
Cogo Group, Inc. (COGO) | Global Energy & Industrials | China | |||||
Comverge, Inc. (COMV) | Cleantech | ||||||
Conceptus, Inc. (CPTS) | Medical Technology | ||||||
Concord Medical Services Holdings Limited (CCM) | Healthcare | China | |||||
Cornerstone Therapeutics Inc. (CRTX) | Pharmaceuticals | ||||||
Cortex Pharmaceuticals Inc. (CORX) | Pharmaceuticals | ||||||
CPI Aerostructures Inc. (CVU) | Industrials | ||||||
Crown Crafts, Inc. (CRWS) | Retail & Consumer Products | ||||||
Curis Inc. (CRIS) | Biotechnology | ||||||
CyberDefender Corporation (CYDE) | Enterprise Software | ||||||
CyberOptics Corp. (CYBE) | Semiconductor | ||||||
Cyclacel Pharmaceuticals, Inc. (CYCC) | Biotechnology | ||||||
Cypress Semiconductor Corporation (CY) | Semiconductor | ||||||
Cytokinetics Inc. (CYTK) | Biotechnology | ||||||
CytRx Corporation (CYTR) | Biotechnology | ||||||
D Medical Industries Ltd. (DMED) | Healthcare | ||||||
Dehaier Medical Systems Limited (DHRM) | Healthcare | China | |||||
Delcath Systems Inc. (DCTH) | Medical Technology | ||||||
Delta Apparel Inc. (DLA) | Retail & Consumer Products | ||||||
DemandTec, Inc. (DMAN) | Enterprise Software | ||||||
Dendreon Corp. (DNDN) | Biotechnology | ||||||
DepoMed Inc. (DEPO) | Pharmaceuticals | ||||||
Derma Sciences Inc. (DSCI) | Pharmaceuticals | ||||||
Derycz Scientific, Inc. (DYSC) | Medical Technology | ||||||
DG, Inc. (DGIT) | Advertising, Media & Internet | ||||||
DHX Media (DHX.TO) | Retail & Consumer Products | ||||||
Discovery Labs, Inc. (DSCOD) | Biotechnology | ||||||
Dollar Financial Corp. (DLLR) | Retail & Consumer Products | ||||||
Dreams Inc. (DRJ) | E-commerce | ||||||
Drugstore.com Inc.(DSCM) | E-commerce | ||||||
DUSA Pharmaceuticals Inc. (DUSA) | Pharmaceuticals | ||||||
ECOtality, Inc. (ECTY) | Cleantech | ||||||
EDGAR Online Inc. (EDGR) | Enterprise Software | ||||||
eLong Inc. (LONG) | Leisure | China | |||||
Emisphere Technologies, Inc. (EMIS) | Pharmaceuticals | ||||||
Endologix Inc. (ELGX) | Medical Technology | ||||||
Entertainment Gaming Asia Inc. (EGT) | Gaming | ||||||
Entree Gold (EGI) | Industrials | ||||||
Exact Sciences Corporation (EXAS) | Medical Technology | ||||||
EZchip Semiconductor (EZCH) | Semiconductor | ||||||
EZCORP Inc. (EZPW) | Financials | ||||||
Feihe International, Inc. (ADY) | Retail & Consumer Products | China | |||||
Fibrocell Science, Inc. (FCSC) | Medical Technology | ||||||
First Cash Financial Services Inc. (FCFS) | Financials | ||||||
Flamel Technologies SA (FLML) | Pharmaceuticals | ||||||
Flotek (FTK) | Global Energy & Industrials | ||||||
Flow International Corp. (FLOW) | Industrials | ||||||
Fuel-Tech, Inc. (FTEK) | Industrials | ||||||
Funtalk China Holdings Ltd. (FTLK) | Retail & Consumer Products | China | |||||
Fushi Copperweld, Inc. (FSIN) | Industrials | China | |||||
Galaxy Entertainment Group Limited (HK:0027) | Gaming | China | |||||
Game Trading Technologies, Inc. (GMTD) | E-commerce | ||||||
Gardner Denver Inc. (GDI) | Industrials | ||||||
GenVec (GNVC) | Biotechnology | ||||||
Geron Corporation (GERN) | Biotechnology | ||||||
GigOptix, Inc. (GGOX) | Semiconductor | ||||||
Global Education & Tech Group (GEDU) | Education | China | |||||
Global Sources Ltd. (GSOL) | Advertising, Media & Internet | China | |||||
Glu Mobile (GLUU) | Leisure | ||||||
Golden Meditach Holdings (HK:801) | Healthcare | China | |||||
Golden Minerals (AUMN) | Industrials | ||||||
GP Strategies Corp. (GPX) | Business Services | ||||||
Graham Corp. (GHM) | Industrials | ||||||
Green Mountain Coffee Roasters Inc. (GMCR) | Consumer Non-Durable | ||||||
GSE Systems Inc. (GVP) | Global Energy & Industrials | ||||||
Guidance Software (GUID) | Enterprise Software | ||||||
Heckmann Corporation (HEK) | Industrials | ||||||
Hollysys Automation Technologies, Ltd (HOLI) | Global Energy & Industrials | China | |||||
Home Inns & Hotels Management Inc. (HMIN) | Leisure | China | |||||
Hong Kong Resources Holding (HK: 2882) | Retail & Consumer Products | China | |||||
HQ Sustainable Maritime (HQS) | Retail & Consumer Products | China | |||||
HSN, Inc. (HSNI) | Advertising, Media & Internet | ||||||
ICG (ICGE) | E-commerce | ||||||
ICU Medical, Inc. (ICUI) | Medical Technology | ||||||
ID Systems Inc. (IDSY) | Business Services | ||||||
Idenix Pharmaceuticals, Inc. (IDIX) | Biotechnology | ||||||
IEC Electronics Corp. (IEC) | Industrials | ||||||
IFM Investments Limited (CTC) | Real Estate | China | |||||
iGATE Corporation (IGTE) | Business Services | ||||||
IMAX Corporation (IMAX) | Advertising, Media & Internet | ||||||
inContact, Inc. (SAAS) | Enterprise Software | ||||||
IncrediMail (MAIL) | E-commerce | ||||||
Informatica Corporation (INFA) | Enterprise Software | ||||||
InfuSystem Holdings, Inc. (INFU) | Medical Technology | ||||||
Inhibitex, Inc. (INHX) | Biotechnology | ||||||
Inovio Pharmaceuticals, Inc. (INO) | Biotechnology | ||||||
Intellicheck Mobilisa, Inc. (IDN) | Business Services | ||||||
Interactive Intelligence (ININ) | Enterprise Software | ||||||
International Game Technology (IGT) | Gaming | ||||||
International Stem Cell Corporation (ISCO) | Medical Technology | ||||||
Inventure Foods, Inc. (SNAK) | Consumer Non-Durable | ||||||
IRIDEX Corp. (IRIX) | Medical Technology | ||||||
Isis Pharmaceuticals, Inc. (ISIS) | Biotechnology | ||||||
ISTA Pharmaceuticals Inc. (ISTA) | Pharmaceuticals | ||||||
Jamba, Inc. (JMBA) | Consumer Non-Durable | ||||||
Jazz Pharmaceuticals, Inc. (JAZZ) | Biotechnology | ||||||
JDA Software Group Inc. (JDAS) | Enterprise Software | ||||||
Jingwei International Limited (JNGW) | Technology | China | |||||
JinkoSolar Holding Co., Ltd. (JKS) | Cleantech | China | |||||
Jinpan International Ltd. (JST) | Global Energy & Industrials | China | |||||
Joe's Jeans Inc. (JOEZ) | Retail & Consumer Products | ||||||
Kadant Inc. (KAI) | Industrials | ||||||
Keryx Biopharmaceuticals Inc. (KERX) | Biotechnology | ||||||
Keyuan Petrochemicals (KEYP) | Global Energy & Industrials | China | |||||
Kid Brands, Inc. (KID) | Retail & Consumer Products | ||||||
Kingtone Wirelessinfo Solution (KONE) | Technology | China | |||||
KIT digital, Inc. (KITD) | Advertising, Media & Internet | ||||||
Kofax PLC (LSE:KFX.L) | Technology | ||||||
Konami Corporation American Dep(KNM) | Gaming | ||||||
Kongzhong Corp. (KONG) | Leisure | China | |||||
Ku6 Media Co., Ltd. (KUTV) | Advertising, Media & Internet | China | |||||
Landec Corp. (LNDC) | Consumer Non-Durable | ||||||
Lannett Co. Inc. (LCI) | Pharmaceuticals | ||||||
Le Gaga Holdings Limited (GAGA) | Retail & Consumer Products | China | |||||
LeapFrog Enterprises, Inc. (LF) | Retail & Consumer Products | ||||||
LGL Group, Inc. (LGL) | Semiconductor | ||||||
LianDi Clean Technology, Inc. (LNDT) | Global Energy & Industrials | China | |||||
Lightwave Logic, Inc. (LWLG) | Semiconductor | ||||||
Lihua International, Inc. (LIWA) | Industrials | China | |||||
Lime Energy Co. (LIME) | Cleantech | ||||||
Lionbridge Technologies Inc. (LIOX) | Business Services | ||||||
LivePerson Inc. (LPSN) | Enterprise Software | ||||||
Lizhan Environmental Corporation (LZEN) | Retail & Consumer Products | China | |||||
LJ International Inc. (JADE) | Retail & Consumer Products | China | |||||
Longwei Petroleum Investment Holding Limited (LPH) | Global Energy & Industrials | ||||||
LRAD Corporation (LRAD) | Cleantech | ||||||
LSB Industries Inc. (LXU) | Cleantech | ||||||
Mac-Gray Corp. (TUC) | Business Services | ||||||
Majesco Entertainment Co. (COOL) | Advertising, Media & Internet | ||||||
Manitex International, Inc. (MNTX) | Industrials | ||||||
Marina Biotech, Inc. (MRNA) | Biotechnology | ||||||
Masimo Corporation (MASI) | Medical Technology | ||||||
MaxLinear, Inc. (MXL) | Semiconductor | ||||||
Maxwell Technologies Inc. (MXWL) | Cleantech | ||||||
Mecox Lane Limited (MCOX) | Retail & Consumer Products | China | |||||
MediaMind Technologies Inc. (MDMD) | Advertising, Media & Internet | ||||||
Medicago Inc. (TSX:MDG) | Biotechnology | ||||||
Medicis Pharmaceutical Corp. (MRX) | Pharmaceuticals | ||||||
Meredith Corp. (MDP) | Advertising, Media & Internet | ||||||
Merit Medical Systems, Inc. (MMSI) | Medical Technology | ||||||
Micromet, Inc. (MITI) | Biotechnology | ||||||
Middleby Corp. (MIDD) | Consumer Non-Durable | ||||||
Mindspeed Technologies Inc. (MSPD) | Semiconductor | ||||||
Mines Management Inc. (MGN) | Industrials | ||||||
Misonix Inc. (MSON) | Medical Technology | ||||||
Mitek Systems (MITK) | Enterprise Software | ||||||
Monolithic Power Systems Inc. (MPWR) | Semiconductor | ||||||
Motorcar Parts of America Inc. (MPAA) | Industrials | ||||||
Multimedia Games Inc. (MGAM) | Gaming | ||||||
Nalco Holding Co. (NLC) | Industrials | ||||||
Natus Medical Inc. (BABY) | Medical Technology | ||||||
Neogen Corp. (NEOG) | Consumer Non-Durable | ||||||
Neptune Technologies & Bioresources, Inc. (NEPT) | Biotechnology | ||||||
Netlist Inc. (NLST) | Semiconductor | ||||||
NetLogic Microsystems Inc. (NETL) | Semiconductor | ||||||
Neurocrine Biosciences Inc. (NBIX) | Biotechnology | ||||||
NeurogesX, Inc.(NGSX) | Biotechnology | ||||||
NF Energy Saving Corporation (NFEC) | Global Energy & Industrials | China | |||||
Noah Education Holdings, Ltd. (NED) | Education | China | |||||
Noah Private Wealth (NOAH) | Financials | China | |||||
Nova Measuring Instruments Ltd. (NVMI) | Semiconductor | ||||||
NovaBay Pharmaceuticals, Inc. (NBY) | Biotechnology | ||||||
Novadel Pharma Inc. (NVDL) | Pharmaceuticals | ||||||
Novavax, Inc.(NVAX) | Biotechnology | ||||||
NuPathe, Inc. (PATH) | Biotechnology | ||||||
NuVasive, Inc. (NUVA) | Medical Technology | ||||||
NVIDIA Corporation (NVDA) | Semiconductor | ||||||
Obagi Medical Products, Inc. (OMPI) | Pharmaceuticals | ||||||
OCZ Technology Group (OCZ) | Semiconductor | ||||||
On Assignment (ASGN) | Business Services | ||||||
Oncothyreon Inc (ONTY) | Biotechnology | ||||||
Orckit Communications Ltd. (ORCT) | Semiconductor | ||||||
Orient Paper, Inc. (ONP) | Global Energy & Industrials | China | |||||
Orion Energy Systems, Inc. (OESX) | Cleantech | ||||||
OSI Systems, Inc. (OSIS) | Industrials | ||||||
Overland Storage Inc. (OVRL) | Semiconductor | ||||||
Oxigene Inc. (OXGN) | Biotechnology | ||||||
Paladin Labs Inc. (TSX: PLB) | Biotechnology | ||||||
Palatin Technologies Inc. (PTN) | Biotechnology | ||||||
Park City Group Inc. (PCYG) | Enterprise Software | ||||||
Patient Safety Technologies, Inc. (PSTX) | Medical Technology | ||||||
PDI, Inc. (PDII) | Pharmaceuticals | ||||||
Pegasystems Inc. (PEGA) | Enterprise Software | ||||||
Penn National Gaming Inc. (PENN) | Gaming | ||||||
Peregrine Pharmaceuticals Inc. (PPHM) | Biotechnology | ||||||
Pharmacyclics Inc. (PCYC) | Biotechnology | ||||||
PharmAthene, Inc. (PIP) | Biotechnology | ||||||
Pixelworks Inc. (PXLW) | Semiconductor | ||||||
Planar Systems Inc. (PLNR) | Business Services | ||||||
Plastec Technologies, Ltd. (GSMXF) | Global Energy & Industrials | China | |||||
Pluristem Therapeutics, Inc. (PSTI) | Biotechnology | ||||||
PLX Technology Inc. (PLXT) | Semiconductor | ||||||
PMC-Sierra Inc. (PMCS) | Semiconductor | ||||||
PMFG, Inc. (PMFG) | Industrials | ||||||
PolyMedix, Inc. (PYMX) | Biotechnology | ||||||
Powell Industries, Inc. (POWL) | Industrials | ||||||
Power Integrations Inc. (POWI) | Semiconductor | ||||||
PowerSecure International, Inc. (POWR) | Industrials | ||||||
Premier Power Renewable Energy, Inc. (PPRW) | Cleantech | ||||||
PRGX Global, Inc. (PRGX) | Business Services | ||||||
Princeton Review Inc. (REVU) | E-commerce | ||||||
Pure Bioscience (PURE) | Biotechnology | ||||||
QKL Stores Inc. (QKLS) | Retail & Consumer Products | China | |||||
Qlik Technologies, Inc. (QLIK) | Enterprise Software | ||||||
QLT Inc. (QLTI) | Pharmaceuticals | ||||||
QUALCOMM Inc. (QCOM) | Semiconductor | ||||||
Quantum Fuel Systems Technologies Worldwide Inc. (QTWW) | Chemicals | ||||||
QuickLogic Corporation (QUIK) | Semiconductor | ||||||
Radcom Ltd. (RDCM) | Enterprise Software | ||||||
Radiant Logistics, Inc. (RLGT) | Business Services | ||||||
Raptor Pharmaceuticals Corp. (RPTP) | Biotechnology | ||||||
Real Goods Solar, Inc (RSOL) | Cleantech | ||||||
RealD Inc. (RLD) | Advertising, Media & Internet | ||||||
REEDS, Inc. (REED) | Consumer Non-Durable | ||||||
Regenerx Biopharmaceuticals Inc. (RGN) | Biotechnology | ||||||
Rentech, Inc. (RTK) | Cleantech | ||||||
Rentrak Corporation (RENT) | Advertising, Media & Internet | ||||||
Rexahn Pharmaceuticals (RNN) | Pharmaceuticals | ||||||
RG Barry Corp. (DFZ) | Retail & Consumer Products | ||||||
RightNow Technologies Inc. (RNOW) | Enterprise Software | ||||||
Rongfu Aquaculture (RNFU) | Retail & Consumer Products | China | |||||
RXi Pharmaceuticals Corporation (RXII) | Biotechnology | ||||||
Safeguard Scientifics, Inc. (SFE) | Medical Technology | ||||||
Salix Pharmaceuticals Ltd. (SLXP) | Pharmaceuticals | ||||||
Santarus Inc.(SNTS) | Pharmaceuticals | ||||||
SANUWAVE Health, Inc. (SNWV) | Medical Technology | ||||||
Savient Pharmaceuticals, Inc. (SVNT) | Biotechnology | ||||||
Scientific Games Corporation (SGMS) | Gaming | ||||||
SED International Holdings Inc. (SECX) | Business Services | ||||||
Semtech Corporation (SMTC) | Semiconductor | ||||||
Senesco Technologies Inc. (SNT) | Biotechnology | ||||||
Senomyx Inc. (SNMX) | Biotechnology | ||||||
Shengkai Innovations, Inc. (VALV) | Global Energy & Industrials | China | |||||
Shiner International, Inc. (BEST) | Retail & Consumer Products | China | |||||
Shuffle Master Inc. (SHFL) | Gaming | ||||||
Shutterfly (SFLY) | E-commerce | ||||||
Silicon Image, Inc. (SIMG) | Semiconductor | ||||||
Silicon Laboratories, Inc. (SLAB) | Semiconductor | ||||||
Sino Green Land Corp. (SGLA) | Global Energy & Industrials | China | |||||
SinoHub Inc (SIHI) | Technology | China | |||||
Sky-mobi Limited (MOBI) | Leisure | China | |||||
SkyPeople Fruit Juice, Inc. (SPU) | Retail & Consumer Products | China | |||||
Smart Balance, Inc. (SMBL) | Consumer Non-Durable | ||||||
SOKO Fitness and Spa Group Inc (SOKF) | Leisure | China | |||||
Solar Power, Inc. (SOPW) | Cleantech | ||||||
Solta Medical, Inc. (SLTM) | Medical Technology | ||||||
Somaxon Pharmaceuticals, Inc. (SOMX) | Pharmaceuticals | ||||||
SORL Auto Parts, Inc. (SORL) | Automotive | China | |||||
Spectrum Pharmaceuticals, Inc. (SPPI) | Biotechnology | ||||||
SRI Surgical Express Inc. (STRC) | Healthcare | ||||||
Standex International Coporation (SXI) | Industrials | ||||||
SuccessFactors, Inc. (SFSF) | Enterprise Software | ||||||
Summer Infant, Inc. (SUMR) | Retail & Consumer Products | ||||||
Sunesis Pharmaceuticals, Inc. (SNSS) | Biotechnology | ||||||
SuperGen Inc. (SUPG) | Biotechnology | ||||||
Sutor Technology Group Ltd. (SUTR) | Technology | China | |||||
Synovis Life Technologies Inc. (SYNO) | Medical Technology | ||||||
Synta Pharmaceuticals Corp. (SNTA) | Biotechnology | ||||||
Synutra International Inc. (SYUT) | Retail & Consumer Products | China | |||||
Talon Therapeutics, Inc. (TLON) | Biotechnology | ||||||
Techprecision Corporation (TPCS) | Cleantech | ||||||
Tekmira Pharmaceuticals Corp (TKMR) | Pharmaceuticals | ||||||
Telestone Technologies Corporation (TSTC) | Technology | China | |||||
The Knot, Inc. (KNOT) | Advertising, Media & Internet | ||||||
THQ Inc. (THQ) | Advertising, Media & Internet | ||||||
Tianyin Pharmaceutical Co., Inc. (TPI) | Healthcare | China | |||||
TransAct Technologies Incorporated (TACT) | Gaming | ||||||
TranSwitch Corp. (TXCC) | Semiconductor | ||||||
TriMas Corporation (TRS) | Industrials | ||||||
Tri-Tech Holding, Inc. (TRIT) | Global Energy & Industrials | China | |||||
Trius Therapeutics, Inc. (TSRX) | Biotechnology | ||||||
Tri-Valley Corp. (TIV) | Industrials | ||||||
Trunkbow (TBOW) | Technology | China | |||||
Tyler Technologies, Inc. (TYL) | Enterprise Software | ||||||
U.S. Auto Parts Network, Inc. (PRTS) | E-commerce | ||||||
Ultimate Software Group, Inc. (UTLI) | Enterprise Software | ||||||
Unify Corp. (UNFY) | Enterprise Software | ||||||
Unigene Laboratories Inc. (UGNE) | Biotechnology | ||||||
UniTek Global Services, Inc (UNTK) | Business Services | ||||||
Universal Electronics Inc. (UEIC) | Advertising, Media & Internet | ||||||
Uranium Resources, Inc. (URRE) | Cleantech | ||||||
Urban Outfitters Inc. (URBN) | Retail & Consumer Products | ||||||
Ur-Energy Inc. (URG) | Industrials | ||||||
Uroplasty Inc. (UPI) | Medical Technology | ||||||
Valence Technology, Inc. (VLNC) | Cleantech | ||||||
Vermillion, Inc. (VRML) | Medical Technology | ||||||
VIVUS Inc. (VVUS) | Biotechnology | ||||||
Volcano Corporation (VOLC) | Medical Technology | ||||||
Volterra Semiconductor Corporation (VLTR) | Semiconductor | ||||||
Wave Systems Corp. (WAVX) | Enterprise Software | ||||||
Web.com Group, Inc (WWWW) | Business Services | ||||||
Wells-Gardner Electronics Corp. (WGA) | Gaming | ||||||
Wendy's/Arby's Group, Inc. (WEN) | Retail & Consumer Products | ||||||
Wet Seal Inc. (WTSLA) | Retail & Consumer Products | ||||||
Winner Medical Group Inc. (WWIN) | Healthcare | China | |||||
WMS Industries Inc. (WMS) | Gaming | ||||||
Wonder Auto Technology, Inc. (WATG) | Automotive | China | |||||
World Wrestling Entertainment Inc. (WWE) | Advertising, Media & Internet | ||||||
Wuhan General Group (China) Inc. (WUHN) | Global Energy & Industrials | China | |||||
Xerium Technologies Inc. (XRM) | Industrials | ||||||
Xinyuan Real Estate Co., Ltd. (XIN) | Real Estate | China | |||||
XOMA Ltd. (XOMA) | Healthcare | ||||||
